Age Group DOB Ranges
Use the following table to determine your child's age-group based on their birth date.
Birth Date Range | WASA Age Group League |
---|---|
8/1/19 - 12/31/20 | U-5 Coed |
8/1/18 - 7/31/19 | U-6 Coed |
8/1/17 - 7/31/18 | U-7 Coed or U-8 Girls |
8/1/16 - 7/31/17 | U-8 Coed or U-8 Girls |
8/1/14 - 7/31/16 | U-10 Boys or U-10 Girls |
8/1/12 - 7/31/14 | U-12 Boys or U-12 Girls |
8/1/10 - 7/31/12 (7th, 8th Grade) |
MS Boys or MS Girls |
9th, 10th, 11th, 12th Grade |
HS Coed |