Age Group DOB Ranges
Use the following table to determine your child's age-group based on their birth date.
| Birth Date Range | WASA Age Group League |
|---|---|
| 8/1/20 - 12/31/21 | U-5 Coed |
| 8/1/19 - 7/31/20 | U-6 Coed |
| 8/1/18 - 7/31/19 | U-7 Coed or U-8 Girls |
| 8/1/17 - 7/31/18 | U-8 Coed or U-8 Girls |
| 8/1/15 - 7/31/17 | U-10 Boys or U-10 Girls |
| 8/1/13 - 7/31/15 | U-12 Boys or U-12 Girls |
| 8/1/11 - 7/31/13 (7th, 8th Grade) |
MS Boys or MS Girls |
| 9th, 10th, 11th, 12th Grade |
HS Coed |